Killen, Rusty
100 Meter Dash PB 11.26
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | May 02 | 11.7 | HAND | Southmoreland | 2 |
| 2001 | Mar 23 | 11.8 | HAND | New Brighton | 3 |
| 2001 | Apr 02 | 12.0 | HAND | Cornell | 2 |
| 2001 | Apr 23 | 12.4 | HAND | Our Lady of the Sacred Heart | 3 |
| 2002 | May 07 | 11.28 | FAT | WPIAL Individual Qualifiers | 5 |
| 2002 | Apr 09 | 11.4 | HAND | Cornell | 1 |
| 2002 | Apr 04 | 11.5 | HAND | Sto-Rox | 2 |
| 2003 | May 06 | 11.26 | FAT | WPIAL Individual Qualifiers | 4 |
| 2003 | Apr 15 | 11.4 | HAND | Carlynton | 1 |
| 2003 | Mar 26 | 11.5 | HAND | Sto-Rox | 1 |
| 2003 | May 13 | 11.56 | FAT | WPIAL Individual Championshi | 5 |
| 2003 | Apr 01 | 11.8 | HAND | Moon | 1 |
4x100 Meter Relay PB 44.71
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | May 15 | 44.71 | FAT | WPIAL Individual Championshi | 5 |
| 2001 | May 08 | 44.88 | FAT | WPIAL Individual Qualifiers | 3 |
| 2001 | Apr 27 | 45.57 | FAT | Mars Invitational | 4 |
| 2001 | Apr 05 | 45.68 | HAND | Carlynton | 1 |
| 2001 | Apr 11 | 45.9 | HAND | Rochester | 1 |
| 2001 | Apr 02 | 46.1 | HAND | Cornell | 1 |
| 2001 | Mar 23 | 46.5 | HAND | New Brighton | 1 |
| 2002 | May 07 | 45.68 | FAT | WPIAL Individual Qualifiers | 3 |
| 2002 | Apr 09 | 46.0 | HAND | Rochester | 1 |
| 2002 | Apr 09 | 46.8 | HAND | Cornell | 1 |
| 2002 | Apr 11 | 47.4 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | May 06 | 45.60 | FAT | WPIAL Individual Qualifiers | 4 |
| 2003 | May 13 | 46.04 | FAT | WPIAL Individual Championshi | 4 |
| 2003 | Apr 01 | 46.3 | HAND | Moon | 1 |
| 2003 | Apr 08 | 46.6 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | Mar 26 | 47.5 | HAND | Sto-Rox | 1 |
| 2003 | Mar 24 | 47.8 | HAND | New Brighton | 1 |
Discus PB 101-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | May 02 | 101-8 | HAND | Freeport | 2 |
| 2001 | Mar 23 | 96-3 | HAND | New Brighton | 2 |
| 2001 | Apr 23 | 95-0 | HAND | Our Lady of the Sacred Heart | 1 |
| 2001 | Apr 02 | 91-11 | HAND | Sto-Rox | 2 |
High Jump PB 6-2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | Apr 02 | 5-8 | HAND | Cornell | 2 |
| 2001 | Apr 23 | 5-4 | HAND | Our Lady of the Sacred Heart | 2 |
| 2002 | Apr 15 | 6-2 | HAND | Carlynton | 1 |
| 2002 | Apr 11 | 5-8 | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | Apr 04 | 5-6 | HAND | Sto-Rox | 1 |
| 2003 | Apr 01 | 5-10 | HAND | Moon | 1 |
| 2003 | Apr 08 | 5-8 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | Mar 26 | 5-6 | HAND | Sto-Rox | 1 |
200 Meter Dash PB 23.34
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 09 | 23.74 | HAND | Cornell | 2 |
| 2002 | Apr 04 | 24.3 | HAND | Sto-Rox | 1 |
| 2003 | May 06 | 23.34 | FAT | WPIAL Individual Qualifiers | 2 |
| 2003 | Apr 14 | 23.8 | HAND | Freedom | 1 |
| 2003 | Apr 01 | 24.1 | HAND | Moon | 2 |
| 2003 | Mar 24 | 24.3 | HAND | Mohawk | 1 |
Triple Jump PB 39-1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | May 07 | 39-1 | HAND | WPIAL Individual Qualifiers | 4 |
Long Jump PB 19-2.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2003 | Apr 10 | 19-2.5 | HAND | Cornell | 1 |